Familia Apiaceae
| Poz. | Nume | Cons. | End. | Relict | Statut | Altitudine | Anteză | Înălțime | Geoelement | Dist. | Frecv. | Protolog |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Aegopodium podagraria | () | 2345 | 56 | 50-100 cm | F | ||||||
| 2 | Aethusa cynapium | () | 1234 | 678 | 5-200 cm | S | ||||||
| 3 | Anethum graveolens | |||||||||||
| 4 | Angelica archangelica | () | 45 | 78 | 50-250(-300) cm | S | ||||||
| 5 | Angelica palustris | CR | G | () | 345 | 678 | 50-125 cm | R | ||||
| 6 | Angelica sylvestris | () | 12345 | 6789 | 60-200 cm | F | ||||||
| 7 | Anthriscus caucalis | () | 123 | 56 | 15-80(-100) cm | S | ||||||
| 8 | Anthriscus cerefolium | ▢ | 456 | 30-70 cm | ||||||||
| 9 | Anthriscus nemorosa | () | 1234 | 567 | 40-150 cm | S | ||||||
| 10 | Anthriscus nitida | () | 45 | 567 | 40-80(-150) cm | F | ||||||
| 11 | Anthriscus sylvestris | () | 1234 | 567 | 30-150(-200) cm | F | ||||||
| 12 | Apium graveolens | () | 78 | 30-100 cm | R | |||||||
| 13 | Apium nodiflorum | ? | 67 | (10-)15-60(-100) cm | ||||||||
| 14 | Apium repens | ? | 678 | |||||||||
| 15 |
Astrantia major subsp. involucrata |
() | R | |||||||||
| 16 |
Astrantia major subsp. major |
() | 456 | 678 | 30-100 cm | European central | F | Sp. Pl. ed. 1: 235 (1753) | ||||
| 17 | Astrodaucus littoralis | EN | () | 1 | 67 | 30-65 cm | R | |||||
| 18 |
Athamanta turbith subsp. hungarica |
() | 345 | 567 | 50 cm | R | ||||||
| 19 | Berula erecta | () | 123 | 678 | 30-100 cm | F | ||||||
| 20 | Bifora radians | () | 1234 | 567 | 15-60 cm | S | ||||||
| 21 | Bupleurum affine | () | 123 | 789 | 30-85 cm | S | ||||||
| 22 | Bupleurum apiculatum | () | 678 | 30-60 cm | R | |||||||
| 23 |
Bupleurum falcatum subsp. cernuum |
() | S | |||||||||
| 24 |
Bupleurum falcatum subsp. dilatatum |
() | ||||||||||
| 25 |
Bupleurum falcatum subsp. falcatum |
() | 123456 | 789 | 20-50(-100) cm | F | ||||||
| 26 | Bupleurum gussonei | ? | ||||||||||
| 27 | Bupleurum longifolium | () | 45 | 678 | 30-100 cm | S | ||||||
| 28 | Bupleurum pachnospermum | () | 1234 | 789 | 30-50(-60) cm | R | ||||||
| 29 | Bupleurum praealtum | () | 23 | 789 | 50-150 cm | S | ||||||
| 30 | Bupleurum ranunculoides | () | 67 | 78 | 5-30 cm | R | ||||||
| 31 | Bupleurum rotundifolium | () | 123 | 567 | 17-75 cm | F | ||||||
| 32 | Bupleurum tenuissimum | () | 123 | 789 | 10-30 cm | S | ||||||
| 33 | Bupleurum uechtritzianum | VU | () | 1 | 7 | 8-10 cm | R | |||||
| 34 | Cachrys alpina | EX | 67 | 60-100 cm | ||||||||
| 35 | Carum carvi | () | 34 | 567 | 30-50(-100) cm | F | ||||||
| 36 | Caucalis platycarpos | () | 123 | 567 | 10-30 cm | F | ||||||
| 37 | Chaerophyllum aromaticum | () | 678 | 1-2 m | F | |||||||
| 38 | Chaerophyllum aureum | () | 34 | 678 | 30-125 cm | S | ||||||
| 39 | Chaerophyllum bulbosum | () | 1234 | 678 | 50-180 cm | F | ||||||
| 40 | Chaerophyllum hirsutum | () | 456 | 678 | 30-120 cm | F | ||||||
| 41 | Chaerophyllum temulum | () | 1234 | 5678 | 30-100 cm | F | ||||||
| 42 | Cicuta virosa | () | 12345 | 789 | 60-120 cm | S | ||||||
| 43 | Cnidium dubium | () | 123456 | 678 | 30-100 cm | R | ||||||
| 44 |
Cnidium silaifolium subsp. orientale |
() | 3456 | 678 | 50-120 cm | R | ||||||
| 45 |
Cnidium silaifolium subsp. silaifolium |
() | 3456 | 678 | 50-120 cm | S | ||||||
| 46 | Conioselinum tataricum | () | 45 | 78 | 50-150 cm | R | ||||||
| 47 | Conium maculatum | () | 1234 | 67 | 50-200 cm | C | ||||||
| 48 | Coriandrum sativum | ▢ | 67 | 30-60 cm | ||||||||
| 49 | Daucus broteri | () | 5678 | 30-100 cm | R | |||||||
| 50 |
Daucus carota subsp. carota |
() | 1234 | 6789 | 30-100(-150) cm | F | ||||||
| 51 |
Daucus carota subsp. sativus |
|||||||||||
| 52 |
Daucus guttatus subsp. zahariadii |
() | 1 | 5678 | 30-100 cm | S | ||||||
| 53 |
Echinophora tenuifolia subsp. sibthorpiana |
() | 1 | 20-50 cm | R | |||||||
| 54 | Eryngium campestre | () | 1234 | 78 | 20-70 cm | F | ||||||
| 55 | Eryngium maritimum | VU | () | 6789 | 15-60 cm | R | ||||||
| 56 | Eryngium planum | () | 1234 | 78 | 25-100 cm | F | ||||||
| 57 | Falcaria vulgaris | () | 123 | 789 | 20-60 cm | F | ||||||
| 58 | Ferula heuffelii | EN | () | 3 | 67 | 50-150 cm | R | |||||
| 59 | Ferula sadleriana | () | 34 | 67 | 60-150 cm | R | ||||||
| 60 | Ferulago campestris | () | 1234 | 678 | 40-200 cm | S | ||||||
| 61 | Ferulago confusa | VU | () | 1 | 67 | 40-90 cm | R | |||||
| 62 | Ferulago sylvatica | () | 1234 | 78 | 50-150 cm | F | ||||||
| 63 | Foeniculum vulgare | |||||||||||
| 64 | Hacquetia epipactis | ? | 45 | 10-25 cm | ||||||||
| 65 | Heracleum carpaticum | CR | () | 567 | 78 | 10-40(-50) cm | R | |||||
| 66 | Heracleum mantegazzianum | |||||||||||
| 67 | Heracleum sosnowskyi | |||||||||||
| 68 |
Heracleum sphondylium subsp. montanum |
() | 456 | R | ||||||||
| 69 |
Heracleum sphondylium subsp. sibiricum |
() | 2345 | R | ||||||||
| 70 |
Heracleum sphondylium subsp. sphondylium |
() | 2345 | 6789 | 50-150(-200) cm | F | ||||||
| 71 |
Heracleum sphondylium subsp. transsilvanicum |
() | 456 | 67 | 1-2.5 m | S | ||||||
| 72 | Heracleum x rodnense | |||||||||||
| 73 | Laser trilobum | () | 123 | 5678 | 60-120 cm | S | ||||||
| 74 | Laserpitium archangelica | () | 456 | 789 | 60-150 cm | R | ||||||
| 75 | Laserpitium krapfii | () | 56 | 67 | 10-120 cm | F | ||||||
| 76 | Laserpitium latifolium | () | 678 | (30-)60-150(-200) cm | F | |||||||
| 77 | Laserpitium prutenicum | () | 78 | 30-100 cm | S | |||||||
| 78 | Laserpitium siler | () | 4 | 678 | 30-100 cm | R | ||||||
| 79 | Ligusticum mutellina | () | 567 | 678 | (5-)10-40(-50) cm | F | ||||||
| 80 | Ligusticum mutellinoides | () | 67 | 78 | 5-15(-20) cm | R | ||||||
| 81 | Malabaila graveolens | () | 12 | 78 | 40-100 cm | S | ||||||
| 82 | Meum athamanticum | () | 56 | 56 | 15-50 cm | RR | ||||||
| 83 | Myrrhoides nodosa | () | 123 | 56 | 30-60 cm | R | ||||||
| 84 | Oenanthe aquatica | () | 123 | 67 | 30-150(-200) cm | F | ||||||
| 85 | Oenanthe banatica | () | 1234 | 56 | 50-90 cm | F | ||||||
| 86 | Oenanthe fistulosa | () | 123 | 567 | 30-80 cm | S | ||||||
| 87 | Oenanthe peucedanifolia | () | 123 | 67 | 50-90 cm | S | ||||||
| 88 | Oenanthe silaifolia | () | 1234 | 567 | 30-80(-100) cm | F | ||||||
| 89 | Opoponax bulgaricus | VU | () | 1 | 67 | 70-150 cm | R | |||||
| 90 | Orlaya grandiflora | () | 123 | 567 | 10-50 cm | S | ||||||
| 91 | Palimbia rediviva | CR | () | 1 | 67 | 40-90 cm | RR | |||||
| 92 |
Pastinaca sativa subsp. sativa |
30-100 cm | ||||||||||
| 93 |
Pastinaca sativa subsp. sylvestris |
() | F | |||||||||
| 94 |
Pastinaca sativa subsp. urens |
() | S | |||||||||
| 95 | Peucedanum alsaticum | () | 123 | 789 | 30-180 cm | F | ||||||
| 96 | Peucedanum arenarium | () | 123 | 78 | 90-150(-200) cm | R | ||||||
| 97 | Peucedanum austriacum | () | 45 | 78 | 30-120 cm | F | ||||||
| 98 | Peucedanum carvifolia | () | 1234 | 78 | 30-100 cm | F | ||||||
| 99 | Peucedanum cervaria | () | 1234 | 78 | 30-150 cm | F | ||||||
| 100 | Peucedanum latifolium | () | 123 | 78 | 40-100 cm | S | ||||||
| 101 | Peucedanum longifolium | () | 1234 | 78 | 60-200 cm | S | ||||||
| 102 | Peucedanum officinale | () | 123 | 78 | 60-200 cm | S | ||||||
| 103 | Peucedanum oreoselinum | () | 1234 | 78 | 30-100 cm | F | ||||||
| 104 | Peucedanum ostruthium | ? | 678 | 30-100 cm | ||||||||
| 105 | Peucedanum palustre | () | 12345 | 78 | 60-125 cm | S | ||||||
| 106 | Peucedanum rochelianum | () | 123 | 78 | 40-100 cm | R | ||||||
| 107 | Peucedanum ruthenicum | |||||||||||
| 108 | Peucedanum tauricum | () | 123 | 678 | 40-100 cm | R | ||||||
| 109 | Physospermum cornubiense | () | 23 | 567 | 30-120 cm | R | ||||||
| 110 | Pimpinella alpina | () | 67 | 5-30 cm | ||||||||
| 111 | Pimpinella anisum | ▢ | 78 | 15-50(-75) cm | ||||||||
| 112 | Pimpinella major | () | 6789 | 40-100 cm | F | |||||||
| 113 | Pimpinella nigra | () | 34 | S | ||||||||
| 114 | Pimpinella peregrina | ? | 678 | 50-100 cm | ||||||||
| 115 | Pimpinella saxifraga | () | 123456 | 789 | 15-60 cm | F | ||||||
| 116 |
Pimpinella tragium subsp. litophila |
() | 1 | 678 | 10-50(-70) cm | R | ||||||
| 117 |
Pimpinella tragium subsp. titanophila |
() | 1 | 678 | 10-50(-70) cm | R | ||||||
| 118 | Pleurospermum austriacum | () | 45 | 678 | 50-120 cm | S | ||||||
| 119 | Prangos carinata | VU | () | 23 | 56 | 60-180 cm | R | |||||
| 120 | Sanicula europaea | T | () | 1234 | 567 | 20-60 cm | F | |||||
| 121 | Scandix australis | VU | () | 4567 | 10-30 cm | R | ||||||
| 122 |
Scandix pecten-veneris subsp. macrorhyncha |
VU | () | 123 | 456 | 15-50 cm | ||||||
| 123 |
Scandix pecten-veneris subsp. pecten-veneris |
VU | () | 123 | 456 | 15-50 cm | S | |||||
| 124 | Selinum carvifolia | () | 234 | 78 | 30-100 cm | S | ||||||
| 125 | Seseli annuum | () | 1234 | 789 | 15-60 cm | F | ||||||
| 126 | Seseli arenarium | ? | 78 | 50-100 cm | ||||||||
| 127 | Seseli campestre | () | 1 | 78 | 50-100 cm | R | ||||||
| 128 | Seseli gigantissimum | 78 | 1.5-2.2 m | |||||||||
| 129 | Seseli gracile | () | 1234 | 789 | 30-90 cm | S | ||||||
| 130 | Seseli hippomarathrum | EN | () | 789 | 15-50 cm | RR | ||||||
| 131 |
Seseli libanotis subsp. intermedium |
() | ||||||||||
| 132 |
Seseli libanotis subsp. libanotis |
() | 3456 | 789 | 20-120 cm | S | ||||||
| 133 | Seseli osseum | () | 789 | 15-120 cm | S | |||||||
| 134 | Seseli pallasii | () | 1234 | 78 | 30-120 cm | S | ||||||
| 135 | Seseli peucedanoides | () | 234 | 678 | 40-100 cm | S | ||||||
| 136 |
Seseli rigidum subsp. peucedanifolium |
VU | () | 1 | 789 | 40-70 cm | R | |||||
| 137 |
Seseli rigidum subsp. rigidum |
() | 34 | 789 | 20-50 cm | S | ||||||
| 138 | Seseli tortuosum | () | 1 | 78 | 20-50 cm | R | ||||||
| 139 | Silaum silaus | () | 123 | 6789 | 30-100 cm | R | ||||||
| 140 | Sison amomum | VU | () | 345 | 78 | 30-100 cm | R | |||||
| 141 | Sium latifolium | () | 678 | 60-150 cm | S | |||||||
| 142 | Sium sisarum | () | 123 | 678 | 30-100 cm | S | ||||||
| 143 | Smyrnium perfoliatum | () | 1234 | 456 | 50-80 cm | S | ||||||
| 144 | Tordylium maximum | () | 123 | 67 | 40-90 cm | S | ||||||
| 145 |
Torilis arvensis subsp. arvensis |
() | 1234 | 678 | 30-100 cm | F | ||||||
| 146 |
Torilis arvensis subsp. neglecta |
|||||||||||
| 147 | Torilis japonica | () | 1234 | 678 | 20-130 cm | F | ||||||
| 148 | Torilis nodosa | VU | () | 1 | 456 | 10-50 cm | R | |||||
| 149 | Torilis ucranica | () | 123 | 67 | 30-120 cm | S | ||||||
| 150 |
Trinia glauca subsp. carniolica |
|||||||||||
| 151 |
Trinia glauca subsp. glauca |
() | 23456 | 456 | 8-50 cm | S | ||||||
| 152 | Trinia kitaibelii | |||||||||||
| 153 | Trinia multicaulis | () | 1 | 56 | 15-40 cm | R | ||||||
| 154 | Trinia ramosissima | () | 123 | 56 | -80 cm | F | ||||||
| 155 | Turgenia latifolia | () | 123 | 67 | 15-60 cm | S |
|
|
- None
- NE (Not Evaluated)
- DD (Data Deficient)
- LC (Least Concern)
- NT (Near Threatened)
- VU (Vulnerable)
- EN (Endangered)
- CR (Critically Endangered)
- EX (Extinct)
Endemic to Romania
- None
- Glacial
- Tertiary
- Xerothermic postglacial
- Boreal
- Boreal-glacial
- Postglacial
- Pre-Quaternary
- Steppe
- 01 (January)
- 02 (February)
- 03 (March)
- 04 (April)
- 05 (May)
- 06 (June)
- 07 (July)
- 08 (August)
- 09 (September)
- 10 (October)
- 11 (November)
- 12 (December)
- Etajul alpin (al pajiștilor alpine)
- Etajul subalpin (al jneapănului)
- Etajul boreal (al molidului)
- Subetajul fagului
- Subetajul gorunului
- Zona pădurilor de stejar
- Zona silvostepei
( ) - ( ) cm