Familia Primulaceae
| Poz. | Nume | Cons. | End. | Relict | Statut | Altitudine | Anteză | Înălțime | Geoelement | Dist. | Frecv. | Protolog |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Anagallis arvensis | () | 1234 | 6789 | 5-30 cm | C | ||||||
| 2 | Anagallis foemina | () | 6789 | 10-20 cm | F | |||||||
| 3 | Anagallis minima | () | 12345 | 56789 | 3-7(-10) cm | S | ||||||
| 4 | Androsace chamaejasme | () | 7 | 67 | 2-10 cm | R | ||||||
| 5 | Androsace elongata | () | 123 | 45 | 2-12 cm | S | ||||||
| 6 | Androsace lactea | () | 67 | 2-10 cm | S | |||||||
| 7 | Androsace maxima | () | 123 | 4 | 2-15 cm | S | ||||||
| 8 | Androsace obtusifolia | () | 67 | 678 | 2-12 cm | R | ||||||
| 9 | Androsace septentrionalis | ? | 56 | 56 | 5-15 cm | |||||||
| 10 |
Androsace villosa subsp. arachnoidea |
() | 7 | 78 | 2-10 cm | R | ||||||
| 11 | Cortusa matthioli | () | 78 | 20-40 cm | S | |||||||
| 12 | Glaux maritima | CR | () | 23 | 67 | 5-30 cm | R | |||||
| 13 | Hottonia palustris | () | 567 | 20-60(-90) cm | S | |||||||
| 14 | Lysimachia nemorum | CR | () | 456 | 567 | 10-40 cm | R | |||||
| 15 | Lysimachia nummularia | () | 567 | 10-50 cm | F | |||||||
| 16 | Lysimachia punctata | () | 678 | 50-100 cm | F | |||||||
| 17 | Lysimachia thyrsiflora | VU | G | () | 567 | 30-70 cm | S | |||||
| 18 | Lysimachia vulgaris | () | 67 | 50-150 cm | F | |||||||
| 19 |
Primula auricula subsp. serratifolia |
VU | T | () | 4 | 456 | 5-25 cm | R | ||||
| 20 |
Primula elatior subsp. elatior |
() | 34 | 10-30 cm | F | |||||||
| 21 |
Primula elatior subsp. intricata |
() | R | |||||||||
| 22 | Primula farinosa | CR | G | () | 2345 | 56 | 5-30 cm | R | ||||
| 23 | Primula halleri | () | 67 | 10-30 cm | S | |||||||
| 24 | Primula leucophylla | E | () | 56 | 56 | 10-30 cm | Dacic | S | Oestr. Bot. Zeitschr.: 194 (1897) | |||
| 25 | Primula minima | () | 67 | 567 | 1-5 cm | Alpin-european | S | Sp. Pl. ed. 1: 143 (1753) | ||||
| 26 |
Primula veris subsp. canescens |
() | 45 | S | ||||||||
| 27 |
Primula veris subsp. columnae |
() | S | |||||||||
| 28 |
Primula veris subsp. veris |
() | 34 | 45 | 10-30 cm | Eurasiatic | F | Sp. Pl. ed. 1: 142 (1753) | ||||
| 29 |
Primula vulgaris subsp. sibthorpii |
VU | RR | |||||||||
| 30 |
Primula vulgaris subsp. vulgaris |
() | 34 | 34 | 5-15(-26) cm | S | ||||||
| 31 |
Primula wulfeniana subsp. baumgarteniana |
CR | () | 67 | 567 | 5-7 cm | R | |||||
| 32 | Samolus valerandi | () | 6789 | 10-50 cm | S | |||||||
| 33 | Soldanella angusta | () | 456 | 10-25 cm | ||||||||
| 34 | Soldanella haretii | () | 56 | 8-17 cm | R | |||||||
| 35 |
Soldanella hungarica subsp. hungarica |
() | 56 | (9-)14-22 cm | F | |||||||
| 36 |
Soldanella hungarica subsp. major |
() | 4567 | 15-24 cm | S | |||||||
| 37 | Soldanella oreodoxa | () | 456 | 8-22 cm | ||||||||
| 38 | Soldanella pusilla | () | 7 | 5678 | 3-8(-10) cm | R | ||||||
| 39 | Soldanella rugosa | LC | () | 5678 | 6-11(-14) cm | |||||||
| 40 | Trientalis europaea | CR | BG | () | 567 | 5-20 cm | R |
|
|
- None
- NE (Not Evaluated)
- DD (Data Deficient)
- LC (Least Concern)
- NT (Near Threatened)
- VU (Vulnerable)
- EN (Endangered)
- CR (Critically Endangered)
- EX (Extinct)
Endemic to Romania
- None
- Glacial
- Tertiary
- Xerothermic postglacial
- Boreal
- Boreal-glacial
- Postglacial
- Pre-Quaternary
- Steppe
- 01 (January)
- 02 (February)
- 03 (March)
- 04 (April)
- 05 (May)
- 06 (June)
- 07 (July)
- 08 (August)
- 09 (September)
- 10 (October)
- 11 (November)
- 12 (December)
- Etajul alpin (al pajiștilor alpine)
- Etajul subalpin (al jneapănului)
- Etajul boreal (al molidului)
- Subetajul fagului
- Subetajul gorunului
- Zona pădurilor de stejar
- Zona silvostepei
( ) - ( ) cm