Genul Ranunculus
| Poz. | Nume | Cons. | End. | Relict | Statut | Altitudine | Anteză | Înălțime | Geoelement | Dist. | Frecv. | Protolog |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ranunculus aconitifolius | () | 67 | 20-50(-100) cm | R | |||||||
| 2 |
Ranunculus acris subsp. acris |
() | 123456 | 5678 | 30-60 cm | F | ||||||
| 3 |
Ranunculus acris subsp. friesianus |
() | 123456 | 5678 | 30-60 cm | F | ||||||
| 4 | Ranunculus alpestris | () | 67 | 6789 | 4-15 cm | R | ||||||
| 5 | Ranunculus aquatilis | () | 5678 | 30-150 cm | S | |||||||
| 6 | Ranunculus arvensis | () | 567 | 20-30 cm | F | |||||||
| 7 | Ranunculus auricomus | () | 1234 | 56 | 15-50 cm | F | ||||||
| 8 |
Ranunculus bulbosus subsp. aleae |
() | 567 | 10-30(-50) cm | F | |||||||
| 9 |
Ranunculus bulbosus subsp. bulbosus |
() | 567 | 10-30(-50) cm | F | |||||||
| 10 | Ranunculus carinthiacus | () | 67 | 6789 | 4-15(-30) cm | |||||||
| 11 | Ranunculus carpaticus | () | 456 | 678 | 15-40 cm | F | ||||||
| 12 | Ranunculus cassubicus | () | 456 | 20-50 cm | F | |||||||
| 13 | Ranunculus circinatus | () | 678 | 50-100 cm | R | |||||||
| 14 | Ranunculus constantinopolitanus | () | 12 | 45 | 25-50 cm | R | ||||||
| 15 | Ranunculus crenatus | () | 7 | 678 | 4-12 cm | S | ||||||
| 16 | Ranunculus fallax | () | 456 | 20-50 cm | F | |||||||
| 17 | Ranunculus flabellifolius | VU | () | 456 | 20-30 cm | R | ||||||
| 18 | Ranunculus flammula | () | 4567 | 10-15 cm | S | |||||||
| 19 | Ranunculus fluitans | () | 678 | 1-6 m | R | |||||||
| 20 | Ranunculus garganicus | CR | () | 456 | 15-20 cm | R | ||||||
| 21 | Ranunculus glacialis | CR | () | 7 | 789 | 6-20 cm | R | |||||
| 22 | Ranunculus hybridus | ? | 67 | 678 | 10-15 cm | R | ||||||
| 23 | Ranunculus illyricus | () | 56 | 20-50 cm | S | |||||||
| 24 | Ranunculus kladnii | 67 | 5678 | 5-20 cm | ||||||||
| 25 | Ranunculus lanuginosus | () | 2345 | 567 | 30-50 cm | S | ||||||
| 26 | Ranunculus lateriflorus | () | 1 | 45 | 5-30 cm | S | ||||||
| 27 | Ranunculus lingua | () | 678 | 50-120 cm | F | |||||||
| 28 | Ranunculus millefoliatus | CR | () | 456 | 15 cm | R | ||||||
| 29 | Ranunculus muricatus | () | 56 | 10-60 cm | RR | |||||||
| 30 | Ranunculus neapolitanus | EN | () | 1 | 67 | 20-50 cm | R | |||||
| 31 | Ranunculus ophioglossifolius | VU | () | 1 | 4567 | 10-50 cm | R | |||||
| 32 | Ranunculus oreophilus | () | 567 | 5678 | (10-)20-30 cm | F | ||||||
| 33 | Ranunculus oxyspermus | () | 1 | 56 | 10-40 cm | R | ||||||
| 34 | Ranunculus pedatus | () | 12 | 45 | 15-30 cm | S | ||||||
| 35 |
Ranunculus peltatus subsp. baudotii |
() | R | |||||||||
| 36 |
Ranunculus peltatus subsp. peltatus |
() | 5678 | 10-50 cm | R | |||||||
| 37 | Ranunculus penicillatus | ? | ||||||||||
| 38 | Ranunculus platanifolius | () | 45 | 567 | 40-120 cm | F | ||||||
| 39 |
Ranunculus polyanthemos subsp. polyanthemoides |
() | 1234 | 567 | 30-130 cm | F | ||||||
| 40 |
Ranunculus polyanthemos subsp. polyanthemos |
1234 | 567 | 30-130 cm | F | |||||||
| 41 | Ranunculus polyphyllus | EN | () | 12 | 45 | 5-15 cm | S | |||||
| 42 | Ranunculus pseudofluitans | ? | 5678 | |||||||||
| 43 | Ranunculus pseudomontanus | 567 | 6789 | 4-15(-30) cm | F | |||||||
| 44 | Ranunculus repens | [] | 123456 | 5678 | 15-50 cm | F | ||||||
| 45 | Ranunculus reptans | () | 10-15 cm | R | ||||||||
| 46 | Ranunculus rionii | () | 5678 | S | ||||||||
| 47 | Ranunculus sardous | () | 1234 | 56789 | 10-40 cm | F | ||||||
| 48 | Ranunculus sceleratus | () | 1234 | 5678 | 20-50 cm | F | ||||||
| 49 | Ranunculus serbicus | ? | 67 | 40-120 cm | ||||||||
| 50 |
Ranunculus serpens subsp. nemorosus |
() | 456 | 678 | 20-80 cm | S | ||||||
| 51 | Ranunculus strigulosus | () | 5678 | 30-60 cm | ||||||||
| 52 | Ranunculus thora | VU | () | 67 | 678 | 10-15 cm | R | |||||
| 53 | Ranunculus trichophyllus | () | 678 | 10-80 cm | F |
|
|
- None
- NE (Not Evaluated)
- DD (Data Deficient)
- LC (Least Concern)
- NT (Near Threatened)
- VU (Vulnerable)
- EN (Endangered)
- CR (Critically Endangered)
- EX (Extinct)
Endemic to Romania
- None
- Glacial
- Tertiary
- Xerothermic postglacial
- Boreal
- Boreal-glacial
- Postglacial
- Pre-Quaternary
- Steppe
- 01 (January)
- 02 (February)
- 03 (March)
- 04 (April)
- 05 (May)
- 06 (June)
- 07 (July)
- 08 (August)
- 09 (September)
- 10 (October)
- 11 (November)
- 12 (December)
- Etajul alpin (al pajiștilor alpine)
- Etajul subalpin (al jneapănului)
- Etajul boreal (al molidului)
- Subetajul fagului
- Subetajul gorunului
- Zona pădurilor de stejar
- Zona silvostepei
( ) - ( ) cm