Genul Rosa
| Poz. | Nume | Cons. | End. | Relict | Statut | Altitudine | Anteză | Înălțime | Geoelement | Dist. | Frecv. | Protolog |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rosa agrestis | 1234 | 567 | -2 m | F | |||||||
| 2 | Rosa arvensis | 234 | 67 | 50-100 cm | F | |||||||
| 3 | Rosa balsamica | 1234 | 567 | -2 m | S | |||||||
| 4 | Rosa caesia | 34 | 56 | -2 m | S | |||||||
| 5 | Rosa canina | 1234 | 56 | 3(-5) m | F | |||||||
| 6 | Rosa caryophyllacea | 234 | 56 | -2 m | S | |||||||
| 7 | Rosa corymbifera | 12345 | 567 | -3 m | F | |||||||
| 8 | Rosa coziae | |||||||||||
| 9 | Rosa dumalis | 1234 | 67 | 1-2 m | S | |||||||
| 10 | Rosa elliptica | 123 | 5678 | -2 m | S | |||||||
| 11 | Rosa foetida | 6 | 30-60 cm | R | ||||||||
| 12 | Rosa gallica | 1234 | 67 | 50(-80) cm | F | |||||||
| 13 | Rosa glauca | 34 | 67 | -3 m | F | |||||||
| 14 | Rosa marginata | 123 | 67 | -2 m | S | |||||||
| 15 | Rosa micrantha | 1234 | 67 | -3.5 m | S | |||||||
| 16 | Rosa pendulina | 456 | 678 | -2 m | F | |||||||
| 17 | Rosa pseudoscabriuscula | 67 | 1-3 m | S | ||||||||
| 18 | Rosa rubiginosa | 67 | 1-3 m | F | ||||||||
| 19 | Rosa serafinii | 5 | 30-80 cm | |||||||||
| 20 | Rosa spinosissima | 12345 | 56 | -1 m | F | |||||||
| 21 | Rosa stylosa | 34 | 67 | -3 m | R | |||||||
| 22 | Rosa subcanina | 1234 | 67 | -3(-5) m | F | |||||||
| 23 | Rosa subcollina | 67 | 1-2 m | R | ||||||||
| 24 | Rosa tomentosa | 12345 | 67 | 1-2 m | F | |||||||
| 25 | Rosa turcica | VU | 6 | 20-50 cm | R | |||||||
| 26 | Rosa villosa | 45 | 67 | 50-150 cm | R |
|
|
- None
- NE (Not Evaluated)
- DD (Data Deficient)
- LC (Least Concern)
- NT (Near Threatened)
- VU (Vulnerable)
- EN (Endangered)
- CR (Critically Endangered)
- EX (Extinct)
Endemic to Romania
- None
- Glacial
- Tertiary
- Xerothermic postglacial
- Boreal
- Boreal-glacial
- Postglacial
- Pre-Quaternary
- Steppe
- 01 (January)
- 02 (February)
- 03 (March)
- 04 (April)
- 05 (May)
- 06 (June)
- 07 (July)
- 08 (August)
- 09 (September)
- 10 (October)
- 11 (November)
- 12 (December)
- Etajul alpin (al pajiștilor alpine)
- Etajul subalpin (al jneapănului)
- Etajul boreal (al molidului)
- Subetajul fagului
- Subetajul gorunului
- Zona pădurilor de stejar
- Zona silvostepei
( ) - ( ) cm