Genul Iris
| Poz. | Nume | Cons. | End. | Relict | Statut | Altitudine | Anteză | Înălțime | Geoelement | Dist. | Frecv. | Protolog |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Iris aphylla | |||||||||||
| 2 | Iris brandzae | LC | ||||||||||
| 3 | Iris germanica | |||||||||||
| 4 | Iris graminea | |||||||||||
| 5 | Iris halophila | |||||||||||
| 6 | Iris humilis | EN | T | |||||||||
| 7 | Iris pallida | |||||||||||
| 8 | Iris pontica | CR | ||||||||||
| 9 | Iris pseudacorus | |||||||||||
| 10 | Iris pumila | |||||||||||
| 11 | Iris reichenbachii | LC | ||||||||||
| 12 | Iris ruthenica | |||||||||||
| 13 | Iris sibirica | 345 | 56 | Eurasiatic | Sp. Pl. 1: 39 (1753) | |||||||
| 14 | Iris sintenisii | LC | ||||||||||
| 15 | Iris spuria | |||||||||||
| 16 | Iris suaveolens | CR | ||||||||||
| 17 | Iris variegata |
|
|
- None
- NE (Not Evaluated)
- DD (Data Deficient)
- LC (Least Concern)
- NT (Near Threatened)
- VU (Vulnerable)
- EN (Endangered)
- CR (Critically Endangered)
- EX (Extinct)
Endemic to Romania
- None
- Glacial
- Tertiary
- Xerothermic postglacial
- Boreal
- Boreal-glacial
- Postglacial
- Pre-Quaternary
- Steppe
- 01 (January)
- 02 (February)
- 03 (March)
- 04 (April)
- 05 (May)
- 06 (June)
- 07 (July)
- 08 (August)
- 09 (September)
- 10 (October)
- 11 (November)
- 12 (December)
- Etajul alpin (al pajiștilor alpine)
- Etajul subalpin (al jneapănului)
- Etajul boreal (al molidului)
- Subetajul fagului
- Subetajul gorunului
- Zona pădurilor de stejar
- Zona silvostepei
( ) - ( ) cm